| Ref | Details | Measure | Unit |
|---|---|---|---|
| A001 | Attic (Loft) insulation 100mm top-up | Attic (Loft) Insulation 100 mm top-up | m2 |
| A002 | Attic (Loft) insulation 150mm top-up | Attic (Loft) Insulation 150 mm top-up | m2 |
| A003 | Attic (Loft)insulation 200mm top-up | Attic (Loft) Insulation 200 mm top-up | m2 |
| A004 | Attic (Loft) insulation 250mm top-up | Attic (Loft) Insulation 250 mm top-up | m2 |
| A005 | Attic (Loft) insulation 300mm | Attic (Loft) Insulation 300 mm | m2 |
| A006 | Warm deck flat roof insulation | Warm deck flat roof insulation | m2 |
| A007 | Additional roof ventilation (low level) | Additional Roof Ventilation (Low Level) | mm2 |
| A008 | Additional roof ventilation (high level) | Additional Roof Ventilation (High Level) | mm2 |
| A009 | Attic storage (5m2) | Attic Storage (5m2) | Nr |
| A010 | Installation of new attic hatch | Installation of new attic hatch | Nr |
| A011 | Replacement of cold water storage tank | Replacement of cold water storage tank | Nr |
| A012 | Replacement of feed and expansion tank | Replacement of feed and expansion tank | Nr |
| A013 | Internal wall insulation: Sloped or flat [horizontal] surface | Internal Wall Insulation: Sloped or flat (horizontal) surface | m2 |
| A014 | Removal of existing fixed flooring | Removal of existing fixed flooring | Nr |
| W001 | Internal wall insulation (vertical surface) | Internal Wall Insulation: Vertical Surface | m2 |
| W002 | Cavity wall insulation: bonded bead | Cavity Wall Insulation Bonded Bead | m2 |
| W003 | External wall insulation: less than 60m2 | External Wall Insulation: Less than 60m2 | m2 |
| W004 | External wall insulation: 60m2 to 85m2 | External Wall Insulation: 60m2 to 85m2 | m2 |
| W005 | External wall insulation: greater than 85m2 | External Wall Insulation: Greater than 85m2 | m2 |
| W006 | External wall insulation and CWI: less than 60m2 | External wall insulation and CWI: less than 60m2 | m2 |
| W007 | External wall insulation and CWI: 60m2 to 85m2 | External wall insulation and CWI: 60m2 to 85m2 | m2 |
| W008 | External wall insulation and CWI: greater than 85m2 | External wall insulation and CWI: greater than 85m2 | m2 |
| W009 | Loose fibre extraction | Loose Fibre Extraction | m2 |
| W010 | Background ventilation wall vent (certified proprietary integrated system) | Background ventilation wall vent (Certified Proprietary Integrated System) | Nr |
| W011 | Permanent wall vent (certified proprietary integrated system) | Permanent ventilation wall vent (Certified Proprietary Integrated System) | Nr |
| W012 | Ducting existing cooker hood or existing MEV to exterior | Ducting existing cooker hood to exterior | Nr |
| W013 | MEV 15l/s Bathroom | MEV 15l/s Bathroom | Nr |
| W014 | MEV 30l/s Utility | MEV 30l/s Utility | Nr |
| W015 | MEV 60l/s Kitchen | MEV 60l/s Kitchen | Nr |
| W016 | Draught proofing (<= 20m installed) | Draught Proofing (<= 20m installed) | Nr |
| W017 | Draught proofing (> 20m installed) | Draught Proofing (> 20m installed) | Nr |
| WT018 | Temporary removal and reinstatement of EV charger | Temporary removal and reinstatement of EV charger | Nr |
| WT019 | Brick effect slip brick finish | External Wall Insulation: Brick effect slip brick finish | m2 |
| WT020 | Brick effect stencil finish | External Wall Insulation: Brick effect stencil finish | m2 |
| WT021 | Quoins, bands and patent reveals | Quoins, bands and patent reveals | m2 |
| WT022 | New gutters including removal and disposal of old | External Wall Insulation: New gutters incl removal and disposal of old | m |
| WT023 | New downpipes including removal and disposal of old | External Wall Insulation: New downpipes incl removal and disposal of old | m |
| WT024 | RGI Meter (no heating) | RGI Meter_No Heating | Nr |
| WT025 | Temporary removal and reinstatement of oil tank | External Wall Insulation: Temporary removal and reinstatement of oil tank | Nr |
| WT026 | Temporary removal and reinstatement of oil or gas boiler | External Wall Insulation: Temporary removal and reinstatement of oil boiler | Nr |
| WT027 | New of fascia/soffit including disposal of old | New fascia/soffit including disposal of old | m |
| WD001 | Window (same m2 rate will apply to windows with certified trickle vents) | Window (same m2 rate will apply to windows with certified trickle vents) | m2 |
| WD002 | Rooflight / roof window | Rooflight / roof window | m2 |
| WD003 | Solid door (uPVC) | Solid door (uPVC) | m2 |
| WD004 | Sliding door (uPVC) | Sliding door (uPVC) | m2 |
| E001 | LED Bulbs: supply only (x 4Nr) | LED Bulbs: supply only (4 no.) | Nr4PerHome |
| V001 | Airtightness testing | Air Tightness Testing | Nr |
| V002 | Centralised DCV: Wet room | DCV: Wet Room | Nr |
| V003 | DCV: Habitable room wall vent | DCV: Habitable room wall vent | Nr |
| V004 | DCV: Habitable room window vent | DCV: Habitable room window vent | Nr |
| V005 | Centralised CMEV: Wet room | Centralised CMEV: Wet room | Nr |
| V006 | CMEV: Habitable room wall vent | CMEV: Habitable room wall vent | Nr |
| V007 | CMEV: Habitable room window vent | CMEV: Habitable room window vent | Nr |
| H001 | Basic gas heating system* | Basic gas heating system | Nr |
| H002 | Basic oil heating system* | Basic oil heating system | Nr |
| H003 | Full heating controls pack | Full heating controls pack | Nr |
| H004 | 1 no. two port motorised valve including wiring (10% +/-2% of 'Full heating controls') | 1no. Two port Motorised valve and wiring | Nr |
| H005 | 1 no. two port motorised valve including wiring (10% +/-2% of 'Full heating controls') | 1no. Two port Motorised valve and wiring B | Nr |
| H006 | 2-channel programmer including wiring (15% +/-2% of 'Full heating controls') | 2-channel programmer including wiring | Nr |
| H007 | Room stat including wiring (7% +/-2% of 'Full heating controls') | Room stat including wiring | Nr |
| H008 | Cylinder stat and wiring (7% +/-2% of 'Full heating controls') | Cylinder stat and wiring | Nr |
| H009 | Timer for immersions and water heaters (7% +/-2% of 'Full heating controls') | Timer for immersion and water heaters | Nr |
| H010 | A suitable S Plan, or system manifold system that will provide independent heating, hot water and a boiler interlock complete with separation of single zone to two zone i.e. HW and space heating (23% +/-2% of 'Full heating controls') | S plan/system manifold system for SH, DHW, boiler interlock and zone separation | Nr |
| H011 | Magnetic filtration device (5% +/-2% of 'Full heating controls') | Magnetic filtration device | Nr |
| H012 | Electrical bonding and earthing (16% +/-2% of 'Full heating controls') | Electrical bonding and earthing | Nr |
| H013 | Mechanically assisted powered cleanse and flush (Power-flushing) of heating system | Mechanically assisted powered cleanse and flush (Powerflushing) of heating system | Nr |
| H014 | Gas boiler and controls upgrade** (= Sum of Basic gas heating system, full heating controls pack and mechanically assisted powered cleanse and flush (Power-flushing) of heating system) (H001 + H003 + H013) | Gas boiler and controls (Basic & controls pack) | Nr |
| H015 | Oil boiler and controls upgrade** (= Sum of Basic oil heating system, full heating controls pack and mechanically assisted powered cleanse and flush (Power-flushing) of heating system) (H002 + H003 + H013) | Oil boiler and controls (Basic & controls pack) | Nr |
| H016 | Single coil hot water cylinder (Part L compliant) | Single coil hot water cylinder with anode (part L compliant) | Nr |
| H017 | Full gas heating system installation*** (= Sum of Basic gas heating system, full heating controls pack and single coil hot water cylinder) (H001 + H003 + H016) | Full gas heating system installation | Nr |
| H018 | New oil tank pack | Oil tank pack | Nr |
| H019 | Bunded oil tank (55% +/-2% of 'New oil tank pack') | Bunded oil tank | Nr |
| H020 | Oil tank base (15% +/-2% of 'New oil tank pack') | Oil tank base | Nr |
| H021 | Wireless fuel gauge (7% +/-2% of 'New oil tank pack') | Wireless fuel gauge | Nr |
| H022 | 200l of heating oil left at completion (18% +/-2% of 'New oil tank pack') | 200l heating oil at completion | Nr |
| H023 | Oil supply line (5% +/-2% of 'New oil tank pack') | Oil supply line | Nr |
| H024 | Full oil heating system installation*** (= Sum of Basic oil heating system, full heating controls pack, single coil hot water cylinder and new oil tank pack) (H002 + H003 + H016 + H018) | Full oil heating system installation | Nr |
| HP001 | New air-to-water heat pump system installation | Air to Water Heat Pump | Nr |
| HP002 | New air-to-air heat pump system installation | New Air to Air Heat Pump | Nr |
| HP003 | Heat Pump Hot water tank | Heat pump hot water tank | Nr |
| HP004 | Sealing of chimney and blocking of fireplace | Sealing of chimney and blocking of fireplace | Nr |
| HP005 | HLI Assement | HLI Assement | Nr |
| EH001 | Electric Storage Heater | Electric storage heater | Nr |
| EH002 | Electric Panel Heater | Electric panel heater | Nr |
| EH003 | Electrical plug in room heater stove effect | Electrical plug in room heater stove effect | Nr |
| AH001 | Disconnect and remove back boiler | Disconnect & remove back boiler | Nr |
| AH002 | Carbon monoxide alarm - Type A | Carbon monoxide alarm - Type A | Nr |
| AH003 | Carbon monoxide alarm - Type B | Carbon monoxide alarm - Type B | Nr |
| AH004 | Disconnect and remove stove | Disconnect and remove stove | Nr |
| AH005 | Disconnect and remove fixed electric heating and all related electrical power points and distribution equipment | Disconnect and remove fixed electric heating and all related electrical power points and distribution equipment | Nr |
| AH006 | Disconnect and decommission back boiler on solid fuel cooker | Disconnect and decommission back boiler on solid fuel cooker | Nr |
| AH007 | Disconnect and remove oil tank and supply line | Disconnect & remove Oil Tank & Supply Line | Nr |
| AH008 | Replace or extend oil boiler flue | Replacing / extending of an Oil boiler flue | Nr |
| AH009 | Replace or extend gas boiler flue | Replacing / extending of a Gas boiler flue | Nr |
| AH010 | Solid Fuel flue replacement / extension | Solid Fuel flue replacement / extension | m |
| AH011 | 1 channel programmer including wiring | Single channel, seven day programmer and wiring | Nr |
| AH012 | 3 channel programmer including wiring | 3 channel programmer including wiring | Nr |
| AH013 | Immersion | Immersion | Nr |
| AH014 | High efficiency gas boiler: supplementary cost for combi boiler | High efficiency gas boiler: supplementary cost for combi-boiler | Nr |
| AH015 | High efficiency gas boiler: supplementary cost for boiler > 26kW | High efficiency gas boiler (Supplementary cost if > 26kW) | Nr |
| AH016 | High efficiency oil boiler: supplementary cost for combi boiler | High efficiency oil boiler: supplementary cost for combi-boiler | Nr |
| AH017 | High efficiency oil boiler: supplementary cost for boiler > 26kW | High efficiency oil boiler (Supplementary cost if > 26kW) | Nr |
| AH018 | Single coil hot water cylinder: supplementary cost for dual coil | Single coil hot water cylinder: supplementary cost for dual coil | Nr |
| AH019 | Single coil hot water cylinder: supplementary cost for direct/indirect | Single coil hot water cylinder: supplementary cost for direct/indirect | Nr |
| AH020 | Constant pressure clean water store | Constant pressure clean water store | Nr |
| AH021 | Undersink water heater | Undersink water heater | Nr |
| AH022 | Installation of fire barriers for oil tanks where required | Installation of fire barriers for oil tanks where required | m |
| AH023 | Hot water cylinder jacket | Hot Water Cylinder Jacket | Nr |
| AH024 | Radiator (standard heating system) | Radiator | Nr |
| AH025 | Radiator (air to water heat pump system) | Radiator (air to water heat pump system) | Nr |
| AH026 | Thermostatic radiator valve (TRV) | TRV | Nr |
| AH027 | Pipework for oil | Pipework for oil | m |
| AH028 | Pipework for gas | Pipework for gas | m |
| AH029 | Pipework for heating | Pipework for heating | m |
| AH030 | Pipework for plumbing | Pipework for plumbing | m |
| AH031 | Pipework for refrigeration | Pipework for refrigeration | m |
| AH032 | Upgrade tails from meter to fuseboard - Contractor | Upgrade tails from meter to fuseboard - Contractor | Nr |
| AH033 | Upgrade tails from meter to fuseboard - ESB | Upgrade tails from meter to fuseboard - ESB | Nr |
| AH034 | Upgrade earth - Contractor | Upgrade earth - Contractor | Nr |
| AH035 | Upgrade earth - ESB | Upgrade earth - ESB | Nr |
| AH036 | Upgrade fuseboard | Upgrade fuse board | Nr |
| AH037 | Install and wire new earth rod | Install and wire new earth rod | Nr |
| AH038 | Periodic Inspection Report | Periodic Inspection Report | Nr |
| AH039 | Upgrade RCD for MEV installation | Upgrade RCD for MEV installation | Nr |
| PV001 | Solar PV system | Solar PV system | KWP |
| PV002 | Solar PV Hot water diversion system | Solar PV Hot water diversion system | Nr |
| H016-1 | [DISCOUNT] Single coil hot water cylinder with anode (part L compliant) | [DISCOUNT] Single coil hot water cylinder with anode (part L compliant) | Nr |
| H003-1 | [DISCOUNT] Full heating controls pack | [DISCOUNT] Full heating controls pack | Nr |
| H004-1 | [DISCOUNT] 1no. Two port Motorised valve and wiring | [DISCOUNT] 1no. Two port Motorised valve and wiring | Nr |
| H006-1 | [DISCOUNT] 2-channel programmer including wiring | [DISCOUNT] 2-channel programmer including wiring | Nr |
| H007-1 | [DISCOUNT] Room stat including wiring | [DISCOUNT] Room stat including wiring | Nr |
| H008-1 | [DISCOUNT] Cylinder stat and wiring | [DISCOUNT] Cylinder stat and wiring | Nr |
| H009-1 | [DISCOUNT] Timer for immersion and water heaters | [DISCOUNT] Timer for immersion and water heaters | Nr |
| H010-1 | [DISCOUNT] S plan/system manifold system for SH, DHW, boiler interlock and zone separation | [DISCOUNT] S plan/system manifold system for SH, DHW, boiler interlock and zone separation | Nr |
| H011-1 | [DISCOUNT] Magnetic filtration device | [DISCOUNT] Magnetic filtration device | Nr |
| H012-1 | [DISCOUNT] Electrical bonding and earthing | [DISCOUNT] Electrical bonding and earthing | Nr |
| H019-1 | [DISCOUNT] Bunded oil tank | [DISCOUNT] Bunded oil tank | Nr |
| H020-1 | [DISCOUNT] Oil tank base | [DISCOUNT] Oil tank base | Nr |
| H021-1 | [DISCOUNT] Wireless fuel gauge | [DISCOUNT] Wireless fuel gauge | Nr |
| H022-1 | [DISCOUNT] 200l heating oil at completion | [DISCOUNT] 200l heating oil at completion | Nr |
| H023-1 | [DISCOUNT] Oil supply line | [DISCOUNT] Oil supply line | Nr |
| H013-1 | [DISCOUNT] Mechanically assisted powered cleanse and flush (Powerflushing) of heating system | [DISCOUNT] Mechanically assisted powered cleanse and flush (Powerflushing) of heating system | Nr |
| BI17 | GNI new connection | GNI new connection | Nr |
| BI18 | GNI meter alteration | GNI meter alteration | Nr |
| BI19 | ESB alteration | ESB alteration | Nr |
| BI20 | Mechanical Extract Vent | Mechanical Extract Vent | Nr |
| BI21 | External Wall Insulation: Extend gas boiler flue | External Wall Insulation: Extend gas boiler flue | Nr |
| BI22 | Loose fibre extraction: Less than 60m2 | Loose fibre extraction: Less than 60m2 | m2 |
| WT028 | Temporary removal and reinstatement of oil or gas boiler | Temporary removal and reinstatement of oil / gas boiler | Nr |
| Ref | Details | Measure | Unit |
-
5
Cart Items5
Sub Total :$740
-
Wireless HeadphonesWireless freedom with crystal-clear sound and comfortable
(Qty : 1)$78
-
Ladies Hand BagBoth fashion and functionality.
(Qty : 2)$15
-
Alarm ClockAdd natural beauty to your space
(Qty : 1)$84
-
Kids' Party Wear FrockCrafted from soft, breathable fabric and adorned with delightful
(Qty : 1)$37
-
Advanced Smart Watchultimate in wearable technology,combining cutting-edge
(Qty : 2)$29
-
-
Notifications
5 UnreadNo New Notifications
-
-